Heat 2
Woody Empty Geoff Empty
Reaction Time 0.412 -- 0.565 --
Best Lap 3.138 -- 3.864 --
Average Lap 3.387 -- 4.2 --
Median Lap 3.362 -- 4.072 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.34 0 0.36 0
Position 1 3 2 4
Gap Leader -- -- 41.465 --
Gap Position -- -- 41.465 --
Led 52 0 0 0
Score 52.34 0 42.36 0
Total Laps 52.34 0 42.36 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.299 5.531
2 3.744 3.907
3 3.543 4.063
4 3.422 3.941
5 3.372 3.886
6 3.414 3.864
7 3.365 3.923
8 3.44 5.434
9 5.162 4.015
10 3.402 3.936
11 3.514 4.058
12 3.402 4.021
13 3.415 3.936
14 3.336 3.947
15 3.34 3.953
16 3.428 5.06
17 3.708 3.98
18 3.266 3.968
19 3.288 3.987
20 3.389 4.059
21 3.334 3.957
22 3.388 4.085
23 3.359 3.985
24 3.38 4.117
25 3.265 4.016
26 3.378 4.092
27 3.333 4.211
28 3.421 4.619
29 3.335 4.609
30 3.416 4.208
31 3.277 4.534
32 3.289 4.589
33 4.276 4.529
34 3.294 4.454
35 3.39 3.923
36 3.138 4.343
37 3.22 4.471
38 3.397 4.962
39 3.231 4.293
40 3.217 4.261
41 3.256 4.08
42 3.269 4.617
43 3.321
44 3.247
45 3.248
46 4.403
47 3.399
48 3.213
49 3.317
50 3.267
51 3.18
52 3.253
Record Lap Name Chris Woody Woody
Record Lap Time 3.112 3.002 3.03
Record Lap Date ***NEW*** 2024-06-27T22:02:18 2024-06-27T22:02:18
Best Lap Name Chris -- Chris
Best Lap Time 3.112 -- 3.051