Heat 3
Woody Geoff Empty Empty
Reaction Time 0.478 -- -- --
Best Lap 3.51 3.865 -- --
Average Lap 3.73 4.012 -- --
Median Lap 3.689 4.017 -- --
Penalty Laps 0 0 0 0
Adjusted Laps 0.25 0.84 0 0
Position 1 2 3 4
Gap Leader -- 17.271 -- --
Gap Position -- 17.271 -- --
Led 48 0 0 0
Score 48.25 43.84 0 0
Total Laps 48.25 43.84 0 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.853 6.059
2 3.894 4.057
3 3.757 4.095
4 3.732 4.01
5 3.968 4.061
6 3.707 4.049
7 4.065 4.035
8 3.912 3.989
9 3.983 4.002
10 3.788 4.797
11 4.09 4.073
12 3.733 3.964
13 3.78 4.017
14 3.667 4.036
15 3.675 4.105
16 3.735 3.987
17 3.668 4.489
18 3.721 3.941
19 3.67 3.981
20 3.727 4.086
21 3.804 4.078
22 3.689 4.079
23 3.57 4.042
24 3.583 4.014
25 3.652 3.99
26 3.6 4.055
27 3.688 3.865
28 3.714 4.027
29 3.615 3.932
30 3.639 3.967
31 3.72 3.926
32 3.65 3.998
33 3.599 4.527
34 3.562 3.892
35 3.534 3.973
36 3.54 4.015
37 3.701 3.981
38 3.59 3.974
39 3.545 4.01
40 3.51 4.037
41 3.66 4.097
42 3.634 4.053
43 3.558 3.981
44 3.665
45 3.65
46 3.758
47 3.747
48 3.832
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.343 3.326 3.365
Record Lap Date 2023-08-10T20:24:41 2024-01-11T20:26:08 2023-07-27T20:49:18 2023-07-27T20:49:18
Best Lap Name Nick Woody
Best Lap Time 3.496 3.505