Heat 2
Ian Kev Geoff Dum1
Reaction Time -- -- -- --
Best Lap 3.646 3.443 3.728 --
Average Lap 4.234 3.764 4.093 --
Median Lap 4.028 3.617 3.88 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 1 2 4
Gap Leader 24.353 -- 16.854 180.952
Gap Position 6.936 -- 16.854 179.901
Led 0 48 0 0
Score 42 48 44 0
Total Laps 42 48 44 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.373 3.466 4.184
2 4.221 3.938 4.02
3 4.179 3.86 3.898
4 4.066 3.665 3.877
5 3.909 3.764 3.746
6 4.162 3.483 3.854
7 3.757 3.76 3.804
8 4.06 3.677 3.728
9 4.213 3.547 5.891
10 6.85 3.593 5.696
11 7.817 3.616 3.847
12 4.033 3.564 4.088
13 4.04 3.677 3.802
14 4.067 3.677 3.934
15 3.998 5.144 3.861
16 3.736 3.644 3.776
17 3.71 3.601 3.745
18 4.951 3.762 3.781
19 3.878 3.639 3.833
20 5.377 3.597 3.889
21 3.849 3.584 3.876
22 3.81 3.617 7.485
23 5.016 3.506 4.026
24 3.936 6.223 5.354
25 3.714 3.583 3.882
26 5.389 3.492 3.906
27 4.044 4.483 4.078
28 4.084 3.785 4.075
29 3.81 3.688 3.834
30 3.811 3.616 3.967
31 5.012 3.443 3.952
32 4.134 3.605 3.75
33 3.922 3.584 3.857
34 3.987 3.649 3.917
35 3.855 3.6 3.893
36 4 3.69 3.92
37 3.646 3.602 3.852
38 3.823 5.327 3.82
39 3.919 3.536 3.771
40 3.745 3.618 5.606
41 4.975 3.461 3.797
42 4.023 3.66 3.808
43 3.687 3.766
44 3.711 3.987
45 3.612
46 3.588
47 3.506
48 3.822
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Bob Bob Woody Woody
Best Lap Time 3.109 3.143 3.07 3.011