Heat 4
Geoff Nick Woody Kev
Reaction Time -- -- -- --
Best Lap 3.372 3.074 2.938 3.047
Average Lap 3.514 3.29 3.067 3.274
Median Lap 3.525 3.218 3.066 3.153
Penalty Laps 0 0 0 0
Adjusted Laps 0.84 0.09 0.07 0.89
Position 4 2 1 3
Gap Leader 26.179 12.97 -- 20.062
Gap Position 4.432 12.97 -- 9.821
Led 2 0 56 12
Score 50.84 54.09 58.07 51.89
Total Laps 50.84 54.09 58.07 51.89
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.532 3.781 3.663 3.202
2 3.904 3.248 3.261 3.219
3 3.662 3.289 3.149 3.225
4 3.706 3.215 3.117 3.231
5 3.63 5.163 3.108 3.119
6 3.474 3.35 3.108 3.144
7 3.461 3.216 3.078 3.143
8 3.437 3.168 3.111 3.143
9 3.435 3.179 3.228 3.095
10 3.449 4.588 3.114 3.159
11 3.538 3.295 3.13 3.116
12 4.533 3.329 3.064 3.095
13 3.539 3.245 3.026 3.126
14 4.49 3.592 3.369 3.507
15 3.721 3.305 3.179 3.162
16 3.564 3.372 3.22 3.49
17 3.489 3.239 3.145 3.066
18 3.469 3.279 3.03 3.047
19 3.655 3.192 3.01 6.86
20 3.536 3.889 3.16 4.247
21 3.479 3.256 3.001 3.244
22 3.51 3.153 3.259 3.124
23 3.469 3.132 3.024 3.096
24 3.381 3.28 2.984 4.263
25 3.379 3.211 3.017 3.11
26 4.62 3.255 3.017 3.138
27 3.527 3.31 3.059 3.136
28 3.444 3.257 2.938 3.617
29 3.547 3.179 2.938 3.181
30 3.592 3.139 3.259 3.115
31 3.588 3.203 3.068 3.157
32 3.636 3.162 3.005 3.144
33 3.514 3.139 2.974 3.313
34 3.523 4.332 3.048 6.808
35 3.461 3.204 3 3.127
36 3.48 3.2 3.037 3.199
37 3.429 3.183 3.706 3.147
38 3.631 3.171 3.07 3.263
39 3.56 3.171 3.068 3.119
40 3.528 3.999 3.045 7.312
41 3.507 3.653 2.983 3.132
42 3.545 3.22 3.013 3.083
43 3.403 3.18 3.017 3.121
44 3.372 3.116 3.362 3.151
45 3.389 3.138 3.35 3.24
46 3.455 3.121 3.057 3.096
47 3.48 3.109 3.073 3.2
48 3.486 3.113 2.998 3.168
49 3.673 3.077 3.1 3.153
50 3.543 3.074 3.011 3.456
51 3.17 3.032 5.649
52 3.535 3.036
53 3.492 3.086
54 3.253 3.047
55 3.038
56 4.148
57 3.157
58 3.017
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Woody Kev
Best Lap Time 3.039 3.006 2.938 3.047