Heat 3
Woody Geoff Kev Nick
Reaction Time -- -- -- --
Best Lap 3.039 3.277 3.056 3.229
Average Lap 3.183 3.47 3.179 3.344
Median Lap 3.154 3.441 3.18 3.35
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 2 4 1 3
Gap Leader -- 15.512 -- 10.186
Gap Position -- 4.947 -- 10.797
Led 26 0 33 4
Score 56 51 56 53
Total Laps 56 51 56 53
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.599 4.041 3.6 3.387
2 3.472 3.692 3.352 3.459
3 3.392 3.629 3.274 3.46
4 3.345 3.483 3.292 3.382
5 3.321 3.522 3.261 3.295
6 3.344 3.615 3.288 4.05
7 3.375 3.403 3.214 3.409
8 3.242 3.487 3.199 3.323
9 3.245 3.502 3.094 3.34
10 3.154 3.413 3.247 3.323
11 3.194 3.448 3.146 3.33
12 3.145 3.435 3.183 3.306
13 3.133 3.676 3.104 4.215
14 3.654 5.039 3.485 3.391
15 3.085 3.621 3.109 3.442
16 3.125 3.46 3.169 4.002
17 3.143 3.422 3.448 3.424
18 3.091 3.451 3.264 3.393
19 3.067 3.554 3.158 3.437
20 3.104 3.507 3.243 3.318
21 3.081 3.43 3.258 3.412
22 3.039 3.47 3.159 3.44
23 3.105 3.454 3.218 3.445
24 3.064 3.401 3.126 3.405
25 3.092 3.446 3.179 3.35
26 3.069 3.397 3.218 3.342
27 3.161 3.451 3.207 3.372
28 3.155 3.449 3.141 3.35
29 3.169 3.349 3.168 3.378
30 3.128 3.376 3.213 3.292
31 3.204 3.351 3.208 3.243
32 3.105 3.398 3.157 3.377
33 3.17 3.441 3.198 3.229
34 3.18 3.412 3.274 3.229
35 3.115 3.4 3.143 3.239
36 3.128 3.355 3.164 3.302
37 3.127 3.418 3.116 3.311
38 3.08 3.418 3.132 3.267
39 3.1 3.413 3.142 3.373
40 3.137 3.441 3.141 3.353
41 3.116 3.574 3.093 3.317
42 3.239 3.45 3.229 3.275
43 3.269 3.277 3.174 3.262
44 3.318 3.323 3.217 3.266
45 3.386 3.301 3.275 3.402
46 3.197 3.294 3.154 3.502
47 3.175 3.397 3.181 3.273
48 3.216 3.383 3.113 3.277
49 3.144 3.389 3.162 3.305
50 3.182 3.389 3.118 3.267
51 3.195 3.535 3.129 3.348
52 3.151 3.056 3.796
53 3.043 3.065 3.29
54 3.103 3.097
55 3.663 3.874
56 3.176 3.194
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Woody Kev
Best Lap Time 3.039 3.006 2.938 3.047