Heat 2
Kev Woody Nick Geoff
Reaction Time -- -- -- --
Best Lap 3.17 3.006 3.177 3.468
Average Lap 3.364 3.156 3.364 3.733
Median Lap 3.331 3.128 3.329 3.615
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 1 2 4
Gap Leader 11.199 -- 7.752 28.496
Gap Position 3.447 -- 7.752 16.191
Led 1 54 16 1
Score 52 55 53 48
Total Laps 52 55 53 48
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.911 3.584 3.59 3.858
2 3.562 3.303 3.387 3.865
3 3.421 3.166 3.363 3.801
4 3.723 3.19 3.406 3.691
5 3.507 3.213 3.294 3.632
6 3.53 3.234 3.393 3.693
7 3.397 3.122 3.469 3.501
8 5.177 5.851 3.501 5.072
9 3.651 3.978 3.53 3.881
10 3.443 3.429 3.512 8.595
11 3.48 3.284 5.058 4.414
12 4.19 3.293 3.667 3.699
13 3.76 3.535 3.816 3.729
14 3.405 3.31 3.475 3.651
15 3.387 3.162 3.323 3.737
16 3.309 3.068 3.324 3.671
17 3.268 3.064 3.331 3.577
18 3.425 3.158 3.271 3.559
19 3.282 3.039 3.292 3.636
20 3.323 3.11 3.221 3.653
21 4.258 3.114 3.311 3.568
22 3.381 3.192 3.252 3.495
23 3.206 3.073 3.364 3.625
24 3.237 3.046 3.247 3.581
25 3.183 3.027 3.328 3.609
26 3.288 3.006 3.391 3.627
27 3.29 3.01 3.304 3.56
28 3.263 3.174 3.289 3.669
29 3.231 3.081 3.331 3.621
30 3.213 3.103 3.265 3.544
31 3.285 3.123 3.284 3.51
32 3.339 3.103 3.33 3.545
33 3.353 3.114 3.191 3.588
34 3.23 3.143 3.317 3.494
35 3.243 3.209 3.349 3.502
36 3.323 3.065 3.462 3.759
37 3.388 3.056 3.381 3.513
38 3.17 3.141 3.53 3.468
39 3.46 3.2 3.329 3.769
40 3.313 3.006 3.472 3.605
41 3.29 4.025 3.301 3.607
42 4.123 3.11 3.294 3.606
43 3.518 3.32 3.45 3.587
44 3.222 4.044 3.265 3.594
45 3.186 3.352 3.213 3.581
46 3.244 3.173 3.196 3.548
47 3.241 3.153 3.226 3.633
48 3.302 3.121 3.183 3.482
49 3.319 3.128 3.177
50 3.939 3.078 3.204
51 3.454 3.063 3.758
52 3.303 3.018 3.367
53 3.034 3.279
54 3.055
55 3.086
Record Lap Name Woody Woody Woody Woody
Record Lap Time 3.001 2.945 2.907 2.923
Record Lap Date 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38 2024-05-23T21:41:38
Best Lap Name Woody Woody Woody Kev
Best Lap Time 3.039 3.006 2.938 3.047