Heat 3
Woody Kev Nick Geoff
Reaction Time -- -- -- --
Best Lap 3.479 3.58 3.512 3.701
Average Lap 3.702 3.926 3.804 3.871
Median Lap 3.663 3.736 3.663 3.834
Penalty Laps 0 0 0 0
Adjusted Laps 0.23 0.91 0.36 0.12
Position 1 4 2 3
Gap Leader -- 12.699 3.371 12.189
Gap Position -- 0.346 3.371 8.751
Led 33 0 27 0
Score 48.23 44.91 47.36 45.12
Total Laps 48.23 44.91 47.36 45.12
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.696 4.835 4.433 5.055
2 3.874 4.271 3.589 4.016
3 3.793 3.902 3.63 4.055
4 3.756 3.866 3.582 4.048
5 3.629 3.829 3.558 3.88
6 3.794 3.71 3.512 4.99
7 3.775 3.803 3.668 3.837
8 3.767 3.682 3.565 3.932
9 3.82 3.69 3.594 3.793
10 3.72 8.264 3.614 3.932
11 3.666 3.788 3.639 4.009
12 3.72 3.914 3.538 3.921
13 3.691 3.924 5.629 3.875
14 6.269 3.795 5.353 3.824
15 3.585 3.72 3.675 3.772
16 3.499 3.696 3.75 3.917
17 3.606 3.835 3.576 3.741
18 3.693 3.738 3.602 3.729
19 3.661 3.694 3.666 3.804
20 3.556 3.58 3.75 3.74
21 3.545 3.597 3.74 3.834
22 3.584 5.637 3.653 3.809
23 3.538 3.905 3.701 3.837
24 3.681 3.649 3.735 3.824
25 3.713 3.721 3.741 3.813
26 3.67 3.624 3.678 3.779
27 3.706 3.769 3.738 3.832
28 3.655 3.908 6.531 3.877
29 3.64 3.735 3.798 3.747
30 3.752 3.661 3.698 3.732
31 3.541 3.57 3.666 3.701
32 3.538 3.841 3.58 5.143
33 3.784 3.688 3.715 3.79
34 3.596 3.652 3.606 3.753
35 3.665 3.661 3.612 3.743
36 3.532 3.622 3.611 3.82
37 3.526 3.735 3.585 3.774
38 3.567 3.78 3.586 3.948
39 3.673 3.664 3.663 3.917
40 3.521 5.697 3.631 3.785
41 3.599 4.059 3.742 6.5
42 3.479 3.716 3.53 3.817
43 4.116 3.704 3.694 3.923
44 3.556 5.118 3.564 4.417
45 3.602 3.761 3.844
46 3.537 3.698
47 3.771 3.641
48 3.597
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Woody Woody Nick
Best Lap Time 3.479 3.487 3.374 3.633