Heat 4
Dum1 Geoff Kev Ian
Reaction Time -- -- -- --
Best Lap -- 4.016 3.839 3.931
Average Lap -- 4.549 3.988 4.47
Median Lap -- 4.174 3.987 4.175
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.72 0.51 0.72
Position 4 3 1 2
Gap Leader 181.409 24.875 -- 22.651
Gap Position 174.442 1.752 -- 22.651
Led 0 1 44 1
Score 0 38.72 45.51 39.72
Total Laps 0 38.72 45.51 39.72
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.148 4.206 4.388
2 4.428 4.158 4.258
3 4.117 4.092 4.058
4 5.264 5.242 4.811
5 4.281 4.16 4.056
6 4.214 4.07 4.159
7 4.195 3.933 4.157
8 4.016 3.951 5.712
9 4.201 4.186 4.299
10 4.093 4.035 4.073
11 5.756 4.021 3.931
12 4.102 3.865 4.109
13 5.648 3.971 4.1
14 4.15 4.21 4.011
15 4.085 3.984 4.075
16 6.074 4.034 4.538
17 4.257 3.929 4.027
18 4.117 3.955 4.014
19 4.164 4.011 5.657
20 4.191 3.987 5.579
21 7.949 3.987 4.321
22 4.184 3.938 4.193
23 4.063 3.991 4.105
24 4.097 3.896 4.054
25 4.189 3.864 5.889
26 5.577 3.933 4.318
27 4.288 3.976 4.16
28 4.082 4.059 4.09
29 4.023 4.111 6.234
30 7.104 4.15 6.323
31 4.087 4.029 4.234
32 4.107 4.056 6.512
33 4.445 3.951 4.337
34 4.106 3.978 4.18
35 4.077 3.909 5.594
36 4.134 4.009 4.169
37 6.3 3.914 4.165
38 4.127 3.883 4.175
39 4.056 4.174
40 4.214
41 3.978
42 3.856
43 3.841
44 3.839
45 3.992
Record Lap Name Chris Woody Chris Woody
Record Lap Time 3.239 3.278 3.277 3.254
Record Lap Date 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46
Best Lap Name Chris Chris Chris Chris
Best Lap Time 3.335 3.428 3.36 3.26