Heat 3
Kev Dum1 Ian Geoff
Reaction Time -- -- -- --
Best Lap 4.046 -- 3.945 3.983
Average Lap 4.287 -- 4.321 4.493
Median Lap 4.185 -- 4.139 4.14
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 1 4 2 3
Gap Leader -- 179.544 3.941 8.258
Gap Position -- 178.816 3.941 4.145
Led 42 0 22 5
Score 42 0 41 40
Total Laps 42 0 41 40
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.993 4.619 4.054
2 4.441 4.298 4.271
3 4.196 4.229 4.065
4 4.256 4.251 4.128
5 4.241 4.139 4.195
6 4.244 6.161 4.285
7 4.245 4.179 5.525
8 4.166 4.24 6.83
9 4.251 4.414 4.194
10 5.638 4.264 4.134
11 4.309 4.425 4.167
12 4.364 4.138 4.229
13 4.218 4.277 4
14 4.245 4.212 6.098
15 4.183 4.039 4.003
16 4.147 4.102 4.016
17 4.206 4.074 4.062
18 6.342 4.113 4.145
19 4.281 4.104 4.335
20 4.186 4.133 4.155
21 4.073 4.345 5.691
22 4.168 4.094 4.021
23 4.193 4.09 4.107
24 4.142 4.057 4.095
25 4.199 4.032 6.239
26 4.313 4.108 4.107
27 4.085 4.276 4.061
28 4.069 4.185 4.102
29 4.141 4.068 6.797
30 4.106 4.111 4.182
31 4.185 4.092 3.983
32 4.174 3.988 4.099
33 4.176 4.066 4.013
34 4.167 3.945 5.658
35 4.184 3.987 4.031
36 4.088 6.013 4.18
37 4.083 4.257 4.112
38 4.068 4.154 4.055
39 4.046 4.234 4.198
40 4.072 8.512 4.194
41 4.402 4.139
42 4.258
Record Lap Name Chris Woody Chris Woody
Record Lap Time 3.239 3.278 3.277 3.254
Record Lap Date 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46
Best Lap Name Chris Chris Chris Chris
Best Lap Time 3.335 3.428 3.36 3.26