Heat 2
Ian Kev Geoff Dum1
Reaction Time -- -- -- --
Best Lap 4.115 3.971 4.078 --
Average Lap 4.513 4.308 4.657 --
Median Lap 4.36 4.143 4.252 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 2 1 3 4
Gap Leader 13.391 -- 18.04 180.274
Gap Position 13.391 -- 4.216 179.686
Led 9 36 19 0
Score 39 42 38 0
Total Laps 39 42 38 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.925 4.248 4.176
2 4.56 6.596 4.586
3 4.462 4.145 4.348
4 4.179 5.965 4.23
5 4.195 4.324 6.598
6 4.38 4.346 4.392
7 4.305 4.241 4.25
8 5.109 4.107 5.6
9 4.328 4.103 4.371
10 4.313 4.286 4.208
11 4.439 4.049 4.149
12 4.793 4.115 4.272
13 4.534 4.096 4.414
14 4.339 4.21 4.254
15 4.36 4.176 4.105
16 4.402 4.162 4.103
17 4.392 4.098 4.231
18 4.31 4.089 4.103
19 4.62 4.144 4.243
20 4.433 4.142 4.183
21 4.49 4.154 7.323
22 6.356 3.971 7.301
23 4.327 4.054 4.269
24 4.325 4.132 4.281
25 4.144 4.303 4.103
26 6.347 4.012 6.665
27 4.485 4.034 4.275
28 4.269 4.049 4.125
29 4.272 4.286 7.992
30 4.293 4.085 4.078
31 4.192 4.18 6.884
32 4.301 4.165 4.2
33 4.348 4.096 4.127
34 4.178 4.206 4.133
35 4.247 4.361 4.109
36 6.69 6.001 4.16
37 4.115 4.073 4.306
38 5.859 4.162 4.539
39 4.511 4.07
40 4.088
41 4.081
42 4.069
Record Lap Name Chris Woody Chris Woody
Record Lap Time 3.239 3.278 3.277 3.254
Record Lap Date 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46
Best Lap Name Chris Chris Chris Chris
Best Lap Time 3.335 3.428 3.36 3.26