Heat 1
Geoff Ian Dum1 Kev
Reaction Time -- -- -- --
Best Lap 4.175 4.12 -- 3.987
Average Lap 4.911 4.535 -- 4.172
Median Lap 4.452 4.38 -- 4.162
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 2 4 1
Gap Leader 30.604 17.008 175.965 --
Gap Position 12.47 17.008 177.105 --
Led 0 1 0 41
Score 36 39 0 42
Total Laps 36 39 0 42
Lap Number Lap Time Lap Time Lap Time Lap Time
1 5.2 5.139 5.278
2 6.877 4.524 4.258
3 4.492 6.207 4.295
4 4.443 4.6 4.265
5 4.435 4.726 4.231
6 6.832 4.473 4.164
7 4.397 4.711 4.201
8 4.605 4.17 4.188
9 8.812 4.876 4.158
10 4.719 4.828 4.271
11 4.477 4.294 4.096
12 4.339 4.249 4.039
13 4.731 4.278 4.081
14 4.378 5.306 3.987
15 4.545 4.2 3.954
16 4.276 5.632 4.116
17 4.596 4.309 4.048
18 7.892 4.343 4.044
19 4.207 4.38 4.17
20 4.379 4.419 4.081
21 4.343 4.389 4.07
22 4.175 4.431 4.437
23 4.386 6.028 4.195
24 4.418 4.273 4.103
25 4.462 4.12 4.088
26 4.383 4.197 4.247
27 4.424 4.304 4.211
28 4.558 4.154 4.282
29 4.613 4.215 4.217
30 4.32 5.732 4.159
31 4.497 4.353 4.084
32 7.086 4.204 4.229
33 6.044 4.271 4.068
34 4.351 5.525 4.341
35 4.178 4.556 4.342
36 4.235 4.273 4.088
37 4.175 4.11
38 4.381 4.265
39 4.123 4.171
40 4.131
41 4.059
42 4.143
Record Lap Name Chris Woody Chris Woody
Record Lap Time 3.239 3.278 3.277 3.254
Record Lap Date 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46
Best Lap Name Chris Chris Chris Chris
Best Lap Time 3.335 3.428 3.36 3.26