Heat 3
Geoff Empty Kev Woody
Reaction Time -- -- -- --
Best Lap 3.757 -- 3.566 3.414
Average Lap 3.942 -- 3.779 3.606
Median Lap 3.889 -- 3.628 3.556
Penalty Laps 0 0 0 0
Adjusted Laps 0.36 0 0.84 0.16
Position 3 4 2 1
Gap Leader 14.97 -- 8.546 --
Gap Position 5.936 -- 8.546 --
Led 7 0 4 48
Score 45.36 0 46.84 49.16
Total Laps 45.36 0 46.84 49.16
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.471 6.693 6.293
2 3.854 3.638 3.658
3 3.851 3.618 3.666
4 4.047 3.634 3.677
5 4.006 3.656 3.618
6 3.862 3.871 3.604
7 3.904 3.636 3.65
8 3.926 3.592 3.592
9 3.91 3.621 3.641
10 3.986 3.657 3.591
11 4.061 3.587 3.638
12 3.792 3.638 3.555
13 3.874 3.589 3.62
14 3.839 3.606 3.534
15 6.075 3.722 3.551
16 3.915 3.687 3.846
17 4.072 3.691 3.517
18 3.896 3.589 3.514
19 3.974 3.567 3.608
20 3.964 3.613 3.57
21 3.851 3.569 3.556
22 3.901 3.604 3.531
23 3.838 3.623 3.514
24 3.897 3.649 3.6
25 3.803 3.607 3.571
26 3.889 6.064 3.519
27 3.76 5.698 3.59
28 3.757 3.677 3.546
29 3.823 3.607 3.531
30 3.861 3.595 3.455
31 3.869 3.839 3.575
32 4.013 3.566 3.671
33 3.854 3.6 3.494
34 3.79 3.58 3.584
35 3.947 3.618 3.494
36 3.84 3.608 3.554
37 3.775 3.597 3.414
38 4.046 3.598 3.443
39 3.9 5.172 3.515
40 4.65 3.711 3.514
41 3.931 3.663 3.692
42 3.865 3.845 3.487
43 3.87 3.642 3.438
44 3.762 3.597 3.652
45 3.864 3.689 3.513
46 3.718 5.517
47 3.551
48 3.48
49 3.489
Record Lap Name Woody Chris Chris Chris
Record Lap Time 3.331 3.343 3.305 3.277
Record Lap Date 2025-01-09T20:12:35 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody -- Woody Woody
Best Lap Time 3.464 -- 3.357 3.414