Heat 3
Bob Kev Woody Ian
Reaction Time -- -- -- --
Best Lap 3.612 3.634 3.554 3.603
Average Lap 3.929 3.8 3.794 3.787
Median Lap 3.754 3.752 3.651 3.724
Penalty Laps 0 0 0 0
Adjusted Laps 0.44 0.81 0.8 0.22
Position 4 2 3 1
Gap Leader 14.683 1.188 5.158 --
Gap Position 9.253 1.188 3.794 --
Led 0 0 30 21
Score 43.44 46.81 45.8 47.22
Total Laps 43.44 46.81 45.8 47.22
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.546 4.607 4.42 4.551
2 3.737 3.86 3.661 3.973
3 3.849 3.756 3.646 3.93
4 3.697 3.86 3.596 3.822
5 3.781 3.725 3.614 3.716
6 3.715 5.486 3.638 3.823
7 9.102 3.749 3.673 3.947
8 5.026 3.852 4.8 3.889
9 3.905 4.167 3.703 3.718
10 3.688 3.765 3.765 4.243
11 3.644 3.758 3.76 3.743
12 3.805 3.634 3.685 3.764
13 3.632 3.666 3.607 3.813
14 3.754 3.696 3.643 3.79
15 7.054 3.73 3.631 3.603
16 6.508 3.746 3.65 3.668
17 3.859 3.733 3.651 3.682
18 3.72 3.785 3.791 3.82
19 3.781 3.69 3.577 3.676
20 3.78 3.706 3.937 3.731
21 3.612 3.708 3.643 3.751
22 3.721 3.729 3.633 3.724
23 3.695 3.732 3.65 3.826
24 3.898 3.661 3.58 3.65
25 3.647 3.718 3.625 3.66
26 3.626 4.697 3.554 3.764
27 3.619 3.94 8.133 4.074
28 3.844 3.818 5.291 3.7
29 4.208 3.868 3.733 3.682
30 3.707 3.763 3.646 3.706
31 7.147 3.709 4.432 3.632
32 4.05 3.978 3.613 4.279
33 3.743 3.691 6.916 3.635
34 3.788 3.846 3.823 3.665
35 3.68 3.7 3.648 3.637
36 3.71 3.666 3.693 3.728
37 3.697 3.682 3.734 3.693
38 3.656 3.694 3.666 3.667
39 3.732 3.784 3.634 3.641
40 3.619 3.796 3.664 3.751
41 3.921 3.784 3.649 3.765
42 3.755 3.814 3.636 3.676
43 3.814 3.723 3.648 3.676
44 3.77 3.662 3.603
45 3.913 3.723 5.711
46 3.738 3.643
47 3.664
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.351 3.326 3.365
Record Lap Date 2023-08-10T20:24:41 2023-08-10T20:24:41 2023-07-27T20:49:18 2023-07-27T20:49:18
Best Lap Name Woody Ian Bob Bob
Best Lap Time 3.563 3.493 3.494 3.527