Heat 2
Woody Geoff Ian Kev
Reaction Time 0.53 -- -- --
Best Lap 3.563 3.732 3.54 3.616
Average Lap 3.765 4.041 3.82 3.82
Median Lap 3.752 3.89 3.742 3.766
Penalty Laps 0 0 0 0
Adjusted Laps 0.91 0.55 0.56 0.55
Position 1 4 2 3
Gap Leader -- 8.046 -- 0.348
Gap Position -- 7.698 -- 3.524
Led 23 0 46 0
Score 46.91 44.55 46.56 46.55
Total Laps 46.91 44.55 46.56 46.55
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.527 5.061 4.404 4.921
2 3.882 4.054 3.711 3.836
3 3.771 3.932 3.635 3.699
4 3.735 8.307 3.714 5.779
5 4.062 4.031 4.106 3.753
6 3.635 3.82 3.64 3.744
7 4.724 3.96 3.76 4.052
8 3.874 4.025 4.009 3.745
9 3.835 4.028 3.77 3.877
10 3.783 3.943 3.795 3.837
11 3.768 3.891 3.711 3.782
12 3.693 3.953 3.662 3.658
13 3.756 3.946 3.619 3.791
14 3.718 3.872 3.581 3.702
15 3.704 3.878 3.762 3.682
16 3.674 3.888 3.645 3.854
17 3.886 3.856 3.579 3.693
18 3.821 3.87 3.54 3.686
19 3.686 3.903 3.645 3.898
20 3.849 3.768 3.725 3.757
21 3.679 4.043 3.786 4.567
22 3.912 3.818 4.5 4.073
23 3.91 3.884 3.823 3.825
24 3.781 3.868 3.588 3.946
25 3.7 3.797 7.277 3.826
26 3.742 3.851 3.799 3.797
27 3.747 3.874 3.807 3.724
28 3.803 3.903 3.616 3.719
29 3.679 3.918 4.375 3.731
30 3.713 3.847 3.924 3.865
31 3.796 5.023 3.701 3.8
32 3.806 3.889 3.773 3.707
33 3.713 3.864 3.583 3.776
34 3.748 3.93 3.601 3.69
35 3.758 3.953 3.815 3.625
36 3.621 3.899 3.617 3.667
37 3.676 3.783 3.749 3.616
38 3.618 3.966 3.745 3.654
39 3.595 3.937 3.672 3.693
40 3.711 3.777 4.22 3.713
41 4.052 3.756 3.991 3.878
42 3.756 3.693 3.722 3.715
43 3.563 3.732 3.64 3.67
44 3.636 3.768 3.738 4.288
45 3.855 3.891 3.882
46 3.666 3.829 3.95
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.351 3.326 3.365
Record Lap Date 2023-08-10T20:24:41 2023-08-10T20:24:41 2023-07-27T20:49:18 2023-07-27T20:49:18
Best Lap Name Woody Ian Bob Bob
Best Lap Time 3.563 3.493 3.494 3.527