Heat 8
Nick Woody Keith Chris
Reaction Time -- -- -- --
Best Lap 3.483 3.122 3.421 3.271
Average Lap 3.742 3.353 3.611 3.42
Median Lap 3.636 3.238 3.622 3.363
Penalty Laps 0 0 0 0
Adjusted Laps 0.36 0.83 0.73 0.72
Position 4 1 3 2
Gap Leader 21.868 -- 17.743 4.282
Gap Position 3.472 -- 13.269 4.282
Led 2 27 0 31
Score 48.36 53.83 48.73 52.72
Total Laps 48.36 53.83 48.73 52.72
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.818 3.511 3.811 3.531
2 3.948 3.426 3.623 3.44
3 3.764 3.341 3.63 3.419
4 3.71 5.472 3.659 3.366
5 3.731 3.426 3.601 3.402
6 3.656 3.297 3.515 3.452
7 3.578 3.249 3.561 3.367
8 3.577 3.314 3.692 3.336
9 3.569 3.263 3.673 3.315
10 3.549 3.23 3.653 3.404
11 3.922 3.275 3.686 3.366
12 3.633 3.225 3.728 3.356
13 4.038 5.76 3.839 5.859
14 3.608 3.323 3.871 3.355
15 3.516 3.322 3.887 3.377
16 3.6 3.349 3.744 3.319
17 3.913 3.227 3.832 3.271
18 3.616 3.225 3.758 3.285
19 3.527 3.2 3.741 3.373
20 3.61 3.203 3.794 3.336
21 3.508 3.438 3.641 3.334
22 3.571 3.283 3.62 3.369
23 4.76 3.265 3.991 3.35
24 3.705 3.542 3.654 3.424
25 3.552 3.285 3.561 3.438
26 3.639 3.296 3.587 3.311
27 3.483 3.219 3.699 3.293
28 5.75 3.238 3.599 3.429
29 3.706 3.211 3.666 3.521
30 3.649 3.449 3.576 3.614
31 3.626 3.344 3.518 3.554
32 3.738 3.222 3.505 3.322
33 3.619 3.219 3.476 3.375
34 3.756 3.221 3.516 3.36
35 3.728 3.28 3.512 3.45
36 3.689 3.162 3.551 3.351
37 3.708 3.151 3.45 3.302
38 3.547 3.223 3.482 3.308
39 4.271 3.126 7.458 3.404
40 3.582 3.18 3.66 3.344
41 3.571 3.141 3.455 3.33
42 3.528 3.375 3.482 4.442
43 5.455 3.577 3.479 3.376
44 3.716 3.487 3.477 3.325
45 3.808 3.218 3.421 3.342
46 3.592 3.167 3.5 3.358
47 3.555 3.14 3.433 3.37
48 3.554 3.122 3.509 3.299
49 3.14 3.425
50 3.227 3.286
51 3.165 3.296
52 3.19 3.322
53 3.15
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.221 3.122 3.124 3.23