Heat 4
X1 Kev Geoff Bob
Reaction Time -- -- -- --
Best Lap -- 3.609 4.131 3.477
Average Lap -- 3.901 4.494 3.616
Median Lap -- 3.794 4.342 3.593
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.78 0.52 0.37
Position 4 2 3 1
Gap Leader 179.355 12.484 44.154 --
Gap Position 178.566 12.484 29.891 --
Led 0 7 0 48
Score 0 46.78 39.52 49.37
Total Laps 0 46.78 39.52 49.37
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.081 4.998 4.082
2 3.998 4.482 3.579
3 3.923 4.374 3.59
4 3.766 4.255 3.599
5 3.711 4.272 3.503
6 3.669 4.389 3.671
7 3.709 4.377 3.611
8 5.669 4.262 3.6
9 3.904 4.264 3.602
10 5.437 5.621 3.477
11 4.313 4.26 3.589
12 3.993 4.242 4.359
13 3.721 4.342 3.521
14 3.829 4.47 3.544
15 3.93 4.228 3.6
16 3.774 4.311 3.611
17 3.876 4.157 3.602
18 3.878 4.412 3.5
19 3.733 4.279 3.517
20 3.827 4.318 3.552
21 3.813 4.487 3.489
22 3.801 4.131 3.576
23 3.901 4.381 3.745
24 3.667 5.677 3.645
25 3.788 4.252 3.536
26 3.909 4.253 3.501
27 3.737 4.498 3.583
28 3.637 4.398 3.62
29 3.625 6.258 3.613
30 3.696 4.208 3.581
31 5.533 4.176 3.56
32 3.94 6.153 3.657
33 3.777 4.357 3.607
34 3.663 4.433 3.556
35 3.638 4.442 3.697
36 3.609 7.399 5.088
37 3.997 4.145 3.725
38 3.878 4.341 3.603
39 3.743 4.264 4.595
40 3.681 3.594
41 3.638 3.668
42 3.875 3.584
43 3.661 3.6
44 3.664 3.593
45 3.877 3.502
46 3.646 3.532
47 3.53
48 3.486
49 3.58
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.221 3.122 3.124 3.23