Heat 3
Geoff X1 Bob Kev
Reaction Time -- -- -- --
Best Lap 4.14 -- 3.519 3.638
Average Lap 4.517 -- 3.65 3.955
Median Lap 4.342 -- 3.627 3.835
Penalty Laps 0 0 0 0
Adjusted Laps 4 0 12.77 14.49
Position 3 4 1 2
Gap Leader 43.213 180.001 -- 14.562
Gap Position 26.402 182.563 -- 14.562
Led 3 0 48 2
Score 44 0 61.77 59.49
Total Laps 44 0 61.77 59.49
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.631 3.929 4.568
2 4.782 3.756 3.977
3 4.447 3.641 4.184
4 4.351 3.768 4.259
5 4.254 3.644 3.974
6 4.436 3.59 3.991
7 4.409 3.594 3.966
8 4.293 3.604 3.846
9 4.307 3.724 3.792
10 4.322 3.631 3.891
11 4.386 3.788 3.68
12 4.185 3.709 3.825
13 5.168 3.627 3.816
14 4.234 3.903 4.264
15 4.218 4.052 3.908
16 4.153 3.697 3.697
17 4.186 3.639 3.66
18 4.274 3.576 3.72
19 4.231 3.601 3.863
20 4.169 3.612 3.751
21 5.646 3.633 3.828
22 4.392 3.614 3.839
23 4.483 3.679 3.821
24 6.308 4.277 3.835
25 4.376 3.613 3.751
26 4.36 3.58 3.657
27 4.578 3.579 6.214
28 6.347 3.759 3.755
29 4.234 3.559 3.703
30 4.332 3.567 3.707
31 5.589 3.689 3.838
32 4.576 3.54 3.786
33 4.226 3.609 3.765
34 4.596 3.599 3.693
35 4.195 3.621 3.638
36 4.183 3.591 3.718
37 4.292 3.678 3.852
38 6.097 3.576 3.966
39 4.177 3.72 3.669
40 4.14 3.602 3.707
41 3.614 3.921
42 3.609 4.023
43 3.519 3.967
44 3.667 4.02
45 3.74 6.44
46 3.59
47 3.598
48 3.752
49 3.741
50
51
52
53
54
55
56
57
58
59
60
61
Record Lap Name Chris T Chris Chris Bob
Record Lap Time 3.028 3.046 2.978 2.926
Record Lap Date 2022-03-24T22:49:12 2022-11-24T21:27:01 2022-11-24T21:27:01 2022-06-30T22:15:40
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.221 3.122 3.124 3.23