Heat 2
X2 Kev Geoff X1
Reaction Time -- -- -- --
Best Lap -- 4.002 4.309 --
Average Lap -- 4.268 4.46 --
Median Lap -- 4.241 4.464 --
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 3 1 2 4
Gap Leader 177.114 -- -- 177.114
Gap Position 176.693 -- -- --
Led 0 31 30 0
Score 0 39 39 0
Total Laps 0 39 39 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.095 4.299
2 4.282 4.449
3 4.154 4.429
4 5.122 4.864
5 4.01 5.418
6 13.72 4.624
7 4.479 5.069
8 4.304 4.472
9 4.406 4.389
10 4.212 4.514
11 4.3 4.77
12 4.228 4.44
13 4.468 4.533
14 4.221 4.521
15 4.142 4.426
16 4.355 4.497
17 4.193 4.521
18 4.287 4.38
19 4.241 4.351
20 4.416 4.653
21 4.14 4.35
22 4.002 4.496
23 5.085 4.404
24 4.146 4.653
25 4.183 4.446
26 4.105 4.319
27 4.274 4.386
28 4.162 4.38
29 4.097 4.342
30 4.423 5.233
31 4.239 4.319
32 4.456 4.309
33 4.154 4.462
34 4.29 4.568
35 4.328 4.513
36 4.661 4.507
37 4.387 4.512
38 4.156 4.411
39 4.19 4.464
Record Lap Name Chris Woody Chris Chris
Record Lap Time 3.239 3.278 3.277 3.225
Record Lap Date 2022-08-18T21:14:46 2022-08-18T21:14:46 2022-08-18T21:14:46 ***NEW***
Best Lap Name Chris Woody Chris Chris
Best Lap Time 3.443 3.438 3.38 3.225