Heat 2
Nick Geoff Woody Kev
Reaction Time -- -- -- --
Best Lap 3.503 3.626 3.174 3.451
Average Lap 3.769 3.929 3.424 3.822
Median Lap 3.64 3.84 3.38 3.665
Penalty Laps 0 0 0 0
Adjusted Laps 0 0 0 0
Position 2 4 1 3
Gap Leader 18.305 26.76 -- 21.121
Gap Position 18.305 5 -- 2.551
Led 0 0 53 0
Score 48 45 53 47
Total Laps 48 45 53 47
Lap Number Lap Time Lap Time Lap Time Lap Time
1 3.723 4.416 3.608 4.143
2 3.876 4.055 3.827 3.852
3 3.791 3.998 3.644 6.535
4 3.834 3.924 4.779 5.692
5 3.763 3.877 3.484 3.71
6 3.553 3.843 3.539 3.684
7 3.63 3.78 3.442 3.607
8 3.583 3.883 3.493 3.675
9 3.601 3.952 3.573 3.685
10 3.597 3.766 3.472 3.53
11 3.636 3.813 3.439 4.604
12 3.7 4.047 3.382 3.776
13 4.46 4.01 3.438 3.758
14 3.614 4.582 3.476 3.8
15 4.669 3.941 3.359 3.62
16 3.727 4.119 3.629 3.642
17 3.63 3.867 3.353 3.577
18 3.724 3.726 3.305 3.603
19 3.631 3.853 3.394 3.685
20 3.583 3.84 3.393 3.591
21 3.576 3.84 3.433 3.788
22 3.586 3.803 3.458 3.879
23 3.644 3.776 3.335 3.496
24 3.61 3.712 3.386 4.97
25 3.762 3.78 3.309 3.624
26 3.672 3.713 3.388 3.629
27 3.766 5.209 3.38 3.893
28 3.685 3.872 3.523 3.664
29 3.888 3.855 3.378 3.547
30 3.584 3.833 3.379 3.665
31 3.609 3.722 3.647 3.697
32 3.617 3.801 3.372 3.636
33 3.667 3.71 3.257 3.682
34 3.672 3.73 3.303 3.649
35 3.645 3.636 3.331 3.635
36 3.593 5.373 3.305 3.622
37 3.668 3.866 3.371 3.549
38 3.819 3.833 3.311 3.572
39 3.57 3.764 3.344 3.721
40 3.565 3.751 3.27 3.505
41 3.677 3.84 3.389 3.582
42 3.509 3.874 3.326 3.451
43 3.534 3.759 3.268 3.55
44 3.599 3.626 3.326 3.525
45 3.569 3.824 3.198 3.931
46 3.503 3.289 3.678
47 7.286 3.26 3.743
48 3.722 3.313
49 3.234
50 3.174
51 3.474
52 3.397
53 3.306
Record Lap Name Chris Woody Chris Chris
Record Lap Time 3.258 3.127 3.145 3.161
Record Lap Date 2022-12-08T21:13:47 ***NEW*** 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Woody Woody Woody Woody
Best Lap Time 3.423 3.127 3.174 3.161