Heat 2
Woody Nick Keith Ian
Reaction Time 0.427 0.469 0.464 0.681
Best Lap 3.431 3.654 3.433 3.771
Average Lap 3.568 3.876 3.765 4.338
Median Lap 3.554 3.806 3.552 4.121
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.05 0.63 0.54
Position 1 3 2 4
Gap Leader -- 16.135 9.83 37.407
Gap Position -- 5.972 9.83 19.425
Led 50 0 0 0
Score 50 46.05 47.63 41.54
Total Laps 50 46.05 47.63 41.54
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.289 4.597 4.438 5.589
2 3.583 3.74 3.692 4.381
3 3.623 3.752 3.638 4.307
4 3.576 6.014 3.615 6.017
5 3.634 3.895 3.552 4.407
6 3.568 3.803 3.556 4.228
7 3.555 3.842 3.512 4.396
8 3.672 3.81 3.636 4.267
9 3.602 3.895 3.596 4.235
10 3.501 3.9 3.621 4.293
11 3.469 3.935 3.555 4.26
12 3.52 3.902 3.499 4.244
13 3.515 3.908 3.675 4.198
14 3.431 3.846 3.519 4.259
15 3.525 3.816 3.631 4.072
16 3.599 4.001 3.574 4.121
17 3.441 3.841 3.525 4.007
18 4.129 3.741 3.513 4.052
19 3.564 3.723 3.571 5.232
20 3.555 5.202 3.597 4.098
21 3.574 3.799 3.468 3.861
22 3.749 3.729 4.716 3.855
23 3.448 3.771 3.595 3.898
24 3.512 3.711 3.561 3.963
25 3.535 3.756 3.546 3.851
26 3.469 3.92 3.513 3.866
27 3.532 3.746 3.517 5.236
28 3.511 3.678 3.499 3.852
29 3.508 3.796 3.559 4.072
30 3.583 3.773 3.476 3.904
31 3.495 3.795 3.525 6.697
32 3.534 3.777 3.514 4.074
33 3.621 3.739 3.516 3.943
34 3.567 3.827 3.433 4.563
35 3.513 3.818 3.591 4.577
36 3.49 3.824 3.569 3.771
37 3.69 3.7 3.537 5.404
38 3.552 3.96 3.532 3.899
39 3.514 4.145 3.443 3.92
40 3.563 3.873 3.443 3.806
41 3.591 3.904 3.884 3.827
42 3.701 3.763 12.154
43 3.727 3.677 3.479
44 3.527 3.654 3.543
45 3.546 3.69 3.46
46 3.458 3.781 3.533
47 3.524 3.552
48 3.54
49 3.577
50 3.638
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.258 3.207 3.145 3.161
Record Lap Date 2022-12-08T21:13:47 2023-01-12T21:05:10 2022-12-08T21:13:47 2023-01-12T21:05:10
Best Lap Name Chris Woody Woody Woody
Best Lap Time 3.392 3.302 3.3 3.266