Heat 4
Geoff Nick Kev Woody
Reaction Time -- -- -- --
Best Lap 3.683 3.52 3.547 3.586
Average Lap 3.97 3.939 3.858 3.847
Median Lap 3.855 3.683 3.662 3.786
Penalty Laps 0 0 0 0
Adjusted Laps 0.86 0.38 0.18 0.37
Position 4 3 2 1
Gap Leader 4.995 3.053 -- --
Gap Position 1.911 3.565 -- --
Led 0 1 45 35
Score 44.86 45.38 46.18 46.37
Total Laps 44.86 45.38 46.18 46.37
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.718 4.548 4.443 4.727
2 4.856 3.7 3.651 3.787
3 6.92 9.511 3.886 3.892
4 3.908 3.799 5.602 3.815
5 3.898 3.6 3.687 3.988
6 3.857 3.62 3.611 3.796
7 3.853 3.572 3.547 3.813
8 3.835 5.519 3.565 3.866
9 3.807 3.725 3.582 3.745
10 3.793 3.808 3.651 3.74
11 4.119 3.659 4.813 3.78
12 3.892 3.592 3.634 3.909
13 3.739 3.626 3.646 3.852
14 3.759 3.58 3.617 3.852
15 3.683 3.52 3.586 3.82
16 3.852 3.541 3.762 3.829
17 3.89 4.715 3.703 3.804
18 4.64 3.819 3.761 4.101
19 3.939 5.96 3.761 3.833
20 3.862 3.697 3.715 3.98
21 3.87 3.669 3.659 3.697
22 3.785 3.768 5.903 3.785
23 3.785 3.681 3.645 5.272
24 3.844 3.63 3.666 3.689
25 3.858 3.65 4.741 4.759
26 3.745 3.647 3.72 3.735
27 3.859 4.682 3.704 3.586
28 3.874 3.827 3.604 3.704
29 3.865 3.75 3.895 3.817
30 3.963 3.653 3.664 3.622
31 3.901 3.661 3.639 3.657
32 3.827 3.665 3.603 3.596
33 3.768 3.706 3.641 3.595
34 3.785 3.694 5.58 3.662
35 3.827 3.622 3.665 3.832
36 3.913 3.663 3.607 3.633
37 3.756 3.687 3.701 5.04
38 3.865 3.667 3.586 3.626
39 5.843 3.683 3.607 3.6
40 3.753 3.657 3.642 3.75
41 3.83 3.724 5.494 3.623
42 3.771 3.645 3.614 3.633
43 3.685 3.687 3.715 3.762
44 3.729 3.756 3.572 3.747
45 3.997 3.724 3.707
46 3.654 4.897
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.343 3.305 3.277
Record Lap Date 2023-08-10T20:24:41 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Nick Woody Woody
Best Lap Time 3.505 3.52 3.413 3.586