Heat 1
Nick Woody Geoff Kev
Reaction Time 0.633 0.559 0.613 0.66
Best Lap 3.616 3.534 3.67 3.901
Average Lap 3.783 3.831 3.884 4.267
Median Lap 3.751 3.75 3.787 4.155
Penalty Laps 0 0 0 0
Adjusted Laps 0.06 0.54 0.07 0.26
Position 1 2 3 4
Gap Leader -- 1.887 3.913 24.607
Gap Position -- 1.887 1.973 20.311
Led 44 16 16 0
Score 47.06 46.54 46.07 41.26
Total Laps 47.06 46.54 46.07 41.26
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.776 4.765 4.768 5.189
2 3.929 4.037 3.921 4.155
3 4.144 4.177 3.929 4.201
4 3.816 3.793 3.943 4.08
5 3.803 3.819 3.839 4.131
6 3.722 3.889 3.906 5.457
7 3.799 3.983 3.676 4.1
8 3.826 3.861 3.759 3.942
9 3.678 4.031 3.755 4.089
10 3.675 3.87 3.796 5.477
11 5.327 4.079 3.764 4.295
12 3.936 4.013 3.642 4.024
13 3.726 3.676 3.763 4.11
14 3.658 3.789 3.747 4.018
15 3.827 3.984 3.769 3.901
16 3.71 3.796 3.715 4.272
17 3.68 3.672 3.67 5.096
18 3.709 3.759 4.858 3.956
19 3.591 3.897 3.9 4
20 3.648 3.657 3.81 3.977
21 3.654 3.705 3.919 3.97
22 3.638 3.663 3.763 3.978
23 3.751 3.667 3.799 6.245
24 3.888 3.738 3.764 4.213
25 3.755 3.8 3.787 4.288
26 3.662 3.718 3.833 4.412
27 3.863 4.457 4.563 4.833
28 3.912 3.765 3.844 4.33
29 3.882 3.65 3.925 4.203
30 3.95 4.011 3.786 4.114
31 3.834 3.74 3.861 4.338
32 3.781 3.738 3.715 6.334
33 3.712 3.728 3.719 4.219
34 3.659 3.731 3.763 4.061
35 3.669 3.689 3.722 4.061
36 3.922 3.629 6.075 4.073
37 3.689 3.635 3.892 4.24
38 3.641 3.568 3.841 3.991
39 3.616 3.67 3.858 3.987
40 3.717 3.69 3.768 4.361
41 3.623 3.587 3.78 4.219
42 3.673 5.327 3.788
43 3.814 3.652 3.732
44 3.746 3.534 4.012
45 4.347 4.655 3.749
46 3.764 3.699 3.779
47 3.796
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.343 3.305 3.277
Record Lap Date 2023-08-10T20:24:41 2024-01-11T20:26:08 2024-07-04T20:06:35 2024-07-04T20:06:35
Best Lap Name Woody Nick Woody Woody
Best Lap Time 3.505 3.52 3.413 3.586