Heat 1
Ian Nick Woody Bob
Reaction Time 0.562 -- 0.556 --
Best Lap 3.788 -- 3.859 --
Average Lap 4.603 -- 4.599 --
Median Lap 3.975 -- 4.099 --
Penalty Laps 0 0 0 0
Adjusted Laps 0.15 0 0.19 0
Position 1 3 2 4
Gap Leader -- 179.503 -- 179.503
Gap Position -- 179.378 -- --
Led 39 0 2 0
Score 39 0 39 0
Total Laps 39.15 0 39.19 0
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.627 4.758
2 3.878 4.193
3 7.063 4.318
4 4.17 6.523
5 4.087 5.402
6 3.86 5.766
7 3.886 4.093
8 3.811 6.008
9 4.73 5.838
10 3.917 4.086
11 3.788 4.088
12 5.249 4.004
13 4.109 4.039
14 3.896 5.564
15 3.806 3.859
16 3.797 5.488
17 3.844 3.946
18 3.964 3.959
19 3.794 4.216
20 5.018 3.967
21 3.932 5.418
22 3.808 4.207
23 3.841 5.904
24 4.853 4.075
25 3.893 4.026
26 9.106 3.933
27 5.862 4.738
28 5.929 4.099
29 4.044 3.966
30 3.975 5.883
31 6.519 3.984
32 3.843 6.698
33 8.749 4.155
34 4.117 3.992
35 3.955 3.975
36 3.874 4.037
37 4.021 4.02
38 4.083 4.022
39 5.805 4.131
Record Lap Name Chris Chris Bob Keith
Record Lap Time 3.303 3.351 3.264 3.331
Record Lap Date 2023-08-24T20:06:34 2023-08-10T20:24:41 2023-11-16T20:37:26 2023-09-07T20:05:34
Best Lap Name Woody -- Bob
Best Lap Time 3.613 -- 3.747