Heat 1
Nick Bob Kev Woody
Reaction Time -- 0.529 -- 0.488
Best Lap -- 3.858 -- 3.707
Average Lap -- 4.03 -- 4.026
Median Lap -- 3.98 -- 3.846
Penalty Laps 0 0 0 0
Adjusted Laps 0 0.58 0 0.51
Position 3 1 4 2
Gap Leader 178.203 -- 178.203 --
Gap Position 177.621 -- -- --
Led 0 39 0 43
Score 0 44.58 0 44.51
Total Laps 0 44.58 0 44.51
Lap Number Lap Time Lap Time Lap Time Lap Time
1 4.725 4.596
2 4.05 3.96
3 4.129 3.848
4 3.935 3.831
5 3.994 3.879
6 3.972 5.142
7 3.94 6.196
8 3.952 3.984
9 4.024 3.873
10 4.057 3.844
11 4.019 3.952
12 4.314 5.905
13 4.308 3.886
14 3.89 3.81
15 4.046 3.808
16 3.893 3.772
17 3.96 3.796
18 3.953 3.884
19 3.97 3.892
20 3.956 3.797
21 3.92 3.876
22 3.94 5.982
23 4.555 3.877
24 4.001 3.917
25 4.107 3.883
26 4.248 3.937
27 3.957 3.799
28 4 3.906
29 4.079 5.083
30 4.322 3.741
31 4.054 3.747
32 3.912 3.716
33 3.897 3.717
34 3.858 3.747
35 3.932 3.708
36 3.961 3.719
37 3.889 3.749
38 4.116 3.817
39 3.865 3.745
40 3.99 3.708
41 3.986 3.707
42 4.052 3.844
43 3.973 3.89
44 3.92 3.733
Record Lap Name Chris Chris Chris Chris
Record Lap Time 3.335 3.343 3.326 3.365
Record Lap Date 2023-08-10T20:24:41 2024-01-11T20:26:08 2023-07-27T20:49:18 2023-07-27T20:49:18
Best Lap Name -- Woody -- Kev
Best Lap Time -- 3.699 -- 3.667